Tuba City JR High School Bell Schedule
6th Grade | |
---|---|
1st Advisory | 7:40 AM – 8:10 AM |
2nd Hour | 8:13 AM – 9:13 AM |
3rd Hour | 9:16 AM – 10:16 AM |
4th Hour REACH | 10:19 AM – 10:59 AM |
LUNCH | 11:02 AM – 11:32 AM |
5th Hour | 11:35 AM – 12:35 PM |
6th Hour | 12:38 PM – 1:38 PM |
7th Hour | 1:40 PM – 2:40 PM |
6th Grade | Early Release |
---|---|
1st Period | 7:40 AM – 8:00 AM |
2nd Period | 8:02AM – 8:28 AM |
3rd Period | 8:30 AM – 8:56 AM |
4th Period | 8:58 AM – 9:24 AM |
5th Period | 9:26 AM – 9:52 AM |
Lunch | 10:06 AM – 10:35 AM |
6th Period | 10:37 AM – 11:06 AM |
7th Period | 11:08 AM - 11:40 AM |
6th Grade | 2 Hour Delay |
---|---|
1st Advisory | 9:40 AM – 10:00 AM |
2nd Hour | 10:02 AM – 10:40 AM |
LUNCH | 10:42 AM – 11:20 AM |
3rd Hour | 11:22 AM – 12:00 PM |
4th Hour | 12:02 PM – 12:40 PM |
5th Hour | 12:42 PM – 1:20 PM |
6th Hour | 1:22 PM – 2:00 PM |
7th Hour | 2:02 PM – 2:40 PM |
7th Grade | |
---|---|
1st Advisory | 7:40 AM – 8:10 AM |
2nd Hour | 8:13 AM – 9:13 AM |
3rd Hour | 9:16 AM – 10:16 AM |
4th Hour | 10:19 AM – 11:19 AM |
5th Hour REACH | 11:22 AM – 12:00 PM |
LUNCH | 12:03 AM – 12:33 PM |
6th Hour | 12:36 PM – 1:36 PM |
7th Hour | 1:39 PM – 2:40 PM |
7th Grade | Early Release |
---|---|
1st Period | 7:40 AM – 8:00 AM |
2nd Period | 8:02AM – 8:31 AM |
3rd Period | 8:33 AM – 9:02 AM |
4th Period | 9:04 AM – 9:33 AM |
5th Period | 9:35 AM – 10:05 AM |
6th Period | 10:06 AM – 10:35 AM |
Lunch | 11:37 AM - 11:06 AM |
7th Period | 11:08 AM – 11:40 AM |
7th Grade | 2 Hour Delay |
---|---|
1st Advisory | 9:40 AM – 10:00 AM |
2nd Hour | 10:02 AM – 10:40 AM |
3rd Hour | 10:42 AM – 11:20 AM |
LUNCH | 11:22 AM – 12:00 PM |
4th Hour | 12:02 PM – 12:40 PM |
5th Hour | 12:42 PM – 1:20 PM |
6th Hour | 1:22 PM – 2:00 PM |
7th Hour | 2:02 PM – 2:40 PM |
8th Grade | |
---|---|
1st Advisory | 7:40 AM – 8:10 AM |
2nd Hour | 8:13 AM – 9:13 AM |
3rd Hour | 9:16 AM – 10:16 AM |
4th Hour | 10:19 AM – 11:19 AM |
5th Hour | 11:22 AM – 12:30 PM |
LUNCH | 12:35 PM – 1:05 PM |
6th Hour | 1:08 PM – 2:08 PM |
7th Hour REACH | 2:10 PM – 2:40 PM |
8th Grade | Early Release |
---|---|
1st Period | 7:40 AM – 8:00 AM |
2nd Period | 8:02AM – 8:31 AM |
3rd Period | 8:33 AM – 9:02 AM |
4th Period | 9:04 AM – 9:33 AM |
5th Period | 9:35 AM – 10:042 AM |
6th Period | 10:064 AM – 10:35 AM |
7th Period | 10:37 AM – 11:06 AM |
Lunch | 11:08 AM – 11:40 AM |
8th Grade | 2 Hour Delay |
---|---|
1st Advisory | 9:40 AM – 10:00 AM |
2nd Hour | 10:02 AM – 10:40 AM |
3rd Hour | 10:42 AM – 11:20 AM |
4th Hour | 11:22 AM – 12:00 PM |
LUNCH | 12:02 PM – 12:40 PM |
5th Hour | 12:42 PM – 1:20 PM |
6th Hour | 1:22 PM – 2:00 PM |
7th Hour | 2:02 PM – 2:40 PM |
Bell Schedule
for Grades 6 – 8
Early Release Schedule
for Grades 6 – 8
2 Hour Delay Schedule
Grades 6 – 8 – for Inclement Weather